Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/110Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dibrugarh University | - |
| dc.date.accessioned | 2025-09-26T07:06:51Z | - |
| dc.date.available | 2025-09-26T07:06:51Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/110 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Dibrugarh University | en_US |
| dc.subject | C-3 Economics | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | Second Semester | en_US |
| dc.title | C-3 (Year-2023) | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Second Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2ndSem2023EconomicsCBCS(C-3).pdf | 452.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.