Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/118Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dibrugarh University | - |
| dc.date.accessioned | 2025-09-26T07:29:04Z | - |
| dc.date.available | 2025-09-26T07:29:04Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/118 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dibrugarh University | en_US |
| dc.subject | C-9 Economics | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | Fourth Semester | en_US |
| dc.title | C-9 (Year-2024) | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Fourth Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4thSem2024EconomicsCBCS(C-9).pdf | 890.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.