Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/120Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dibrugarh University | - |
| dc.date.accessioned | 2025-09-26T07:33:07Z | - |
| dc.date.available | 2025-09-26T07:33:07Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/120 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Dibrugarh University | en_US |
| dc.subject | DSE-5 Economics | en_US |
| dc.subject | Question Paper | en_US |
| dc.subject | Fifth Semester | en_US |
| dc.title | DSE-5 (Year-2022) | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | Fifth Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5thSem2022EconomicsCBCS(DSE-5).pdf | 65.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.