Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/205Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dibrugarh University | - |
| dc.date.accessioned | 2026-05-21T04:21:47Z | - |
| dc.date.available | 2026-05-21T04:21:47Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/205 | - |
| dc.publisher | Dibrugarh University | en_US |
| dc.subject | Economics (5th Sem) | en_US |
| dc.title | Fifth Semester Question paper 2022 | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | 5th Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5th Sem_2022_C11.pdf | 77.39 kB | Adobe PDF | View/Open | |
| 5th Sem_2022_C12.pdf | 1.18 MB | Adobe PDF | View/Open | |
| 5th Sem_2022_DSE5.pdf | 90.99 kB | Adobe PDF | View/Open | |
| 5th Sem_2022_DSE6.pdf | 88.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.