Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/206Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dibrugarh University | - |
| dc.date.accessioned | 2026-05-21T04:23:46Z | - |
| dc.date.available | 2026-05-21T04:23:46Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/206 | - |
| dc.publisher | Dibrugarh University | en_US |
| dc.subject | Economics (5th Sem) | en_US |
| dc.title | Fifth Semester Question Paper 2023 | en_US |
| dc.type | Question Paper | en_US |
| Appears in Collections: | 5th Semester | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5th Sem_2023_C11.pdf | 758.93 kB | Adobe PDF | View/Open | |
| 5th Sem_2023_C11_001.pdf | 1.67 MB | Adobe PDF | View/Open | |
| 5th Sem_2023_C12.pdf | 813.85 kB | Adobe PDF | View/Open | |
| 5th sem_2023_C12_001.pdf | 815.41 kB | Adobe PDF | View/Open | |
| 5th Sem_2023_DSE5.pdf | 1.7 MB | Adobe PDF | View/Open | |
| 5th Sem_2023_DSE6.pdf | 2.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.